Checked 7 Nov 2026 · 10 rows
Blox Fruits Islands collects 10 rows from the Wiki. Detail pages exist for none of these rows yet.
This selected table covers ten islands and temporary locations, with the sea, level range or Sea Danger Level and notable access conditions. A quest-level range is different from the access condition for a temporary sea event.
Mirage Island, Prehistoric Island, Kitsune Island and Frozen Dimension are event locations rather than permanent quest hubs. Hydra Island, Floating Turtle, Tiki Outpost, Haunted Castle and Great Tree answer different Third Sea progression questions. Castle on the Sea is included as an important service hub.
| Name | Sea | Level | Access | Notable | Evidence |
|---|---|---|---|---|---|
| Mirage Island | Third Sea | Sea Danger Level 2-6 | Sea event; despawns after 10 minutes or if the spawner leaves | Advanced Fruit Dealer, Blue Gear | 1 source · Wiki Mirage Island |
| Prehistoric Island | Third Sea | Sea Danger Level 6 | Sea event | Dinosaur Bones, Dragon Egg, Dragon Talon teacher | 1 source · Wiki Prehistoric Island |
| Hydra Island | Third Sea | Level 1575-1700 | Regular island | Dragon Scale, Yama, Dragonheart, Venom Bow | 1 source · Wiki Hydra Island |
| Floating Turtle | Third Sea | Level 1775-1975 | Regular island | Cursed Dual Katana, Tushita, Godhuman, Electric Claw | 1 source · Wiki Floating Turtle |
| Tiki Outpost | Third Sea | Level 2450-2600 | Regular island | Sanguine Art, Leviathan Heart turn-in | 1 source · Wiki Tiki Outpost |
| Castle on the Sea | Third Sea | — | Regular island | Fighting style teachers, raid | 1 source · Wiki Castle on the Sea |
| Kitsune Island | Third Sea | Sea Danger Level 6 during Blue Moon | Sea event | Kitsune Shrine | 1 source · Wiki Kitsune Island |
| Frozen Dimension | Third Sea | Sea Danger Level 6 | Sea event | Leviathan summon | 1 source · Wiki Frozen Dimension |
| Haunted Castle | Third Sea | Level 1975-2075 | Regular island | Bones, Ectoplasm, Skull Guitar, Hallow Scythe | 1 source · Wiki Haunted Castle |
| Great Tree | Third Sea | Level 1700-1775 | Regular island | Kilo Admiral grinding spot | 1 source · Wiki Great Tree |
This page lists 10. The Wiki’s category total can be higher, and that higher count is stated in the lead when the two numbers disagree.
None. The names stay in the table.
Advertisement