Physical trade values · checked 7 Nov 2026
The value list is a community price, not a number from the game. Blox Fruits values below are copied source by source.
The Roblox description lists 42 fruits. Value sites often show 43 rows because they split Dragon into West and East, and some of them park Meme with limiteds instead of the dealer list. This table keeps Dragon on one fruit row and prints West and East inside that row. Meme stays in the file as a 43rd fruit because the Wiki treats the April Fools fruit as its own item, and the official description does not name it.
Permanent trade values are mostly blank. bloxfruits.trade published a permanent number for West Dragon (5.3 billion) and East Dragon (5.2 billion). I did not find a matching permanent trade column for the other fruits in the pages saved for this build, so those cells stay empty. Robux prices are a different column and they are filled.
Adding the Robux column in this file comes to 73,880 Robux. The Wiki permanent-fruit page states a total of 72,380 and its rows add to 73,880. Both Wiki figures stay in the permanent fruit page. I do not pick one.
| Fruit | Rarity | Trade value by source | Beli | Robux | M1 |
|---|---|---|---|---|---|
| Rocket | Common | bloxfruitsvalues.com: 5K (2026-11-07 (5 months ago)) bloxfruit.io: 5,000 (Oct 2, 2026) | 5,000 Beli | 50 Robux | No |
| Spin | Common | bloxfruitsvalues.com: 7.5K (2026-11-07 (about 1 year ago)) bloxfruit.io: 7,500 (Oct 2, 2026) | 7,500 Beli | 75 Robux | No |
| Blade | Common | bloxfruitsvalues.com: 50K (2026-11-07 (5 months ago)) bloxfruit.io: 50,000 (Oct 2, 2026) | 30,000 Beli | 100 Robux | Yes |
| Spring | Common | bloxfruitsvalues.com: 60K (2026-11-07 (4 days ago)) bloxfruit.io: 60,000 (Oct 2, 2026) | 60,000 Beli | 180 Robux | No |
| Bomb | Common | bloxfruitsvalues.com: 80K (2026-11-07 (4 days ago)) bloxfruit.io: 80,000 (Oct 2, 2026) | 80,000 Beli | 220 Robux | Yes |
| Smoke | Common | bloxfruitsvalues.com: 100K (2026-11-07 (4 days ago)) bloxfruit.io: 100,000 (Oct 2, 2026) | 100,000 Beli | 250 Robux | No |
| Spike | Common | bloxfruitsvalues.com: 180K (2026-11-07 (4 days ago)) bloxfruit.io: 180,000 (Oct 2, 2026) | 180,000 Beli | 380 Robux | No |
| Flame | Uncommon | bloxfruitsvalues.com: 250K (2026-11-07 (4 days ago)) bloxfruit.io: 250,000 (Oct 2, 2026) | 250,000 Beli | 550 Robux | No |
| Ice | Uncommon | bloxfruitsvalues.com: 550K (2026-11-07 (4 days ago)) bloxfruit.io: 550,000 (Oct 2, 2026) | 350,000 Beli | 750 Robux | Yes |
| Sand | Uncommon | bloxfruitsvalues.com: 420K (2026-11-07 (4 days ago)) bloxfruit.io: 420,000 (Oct 2, 2026) | 420,000 Beli | 850 Robux | No |
| Dark | Uncommon | bloxfruitsvalues.com: 400K (2026-11-07 (4 days ago)) bloxfruit.io: 400,000 (Oct 2, 2026) | 500,000 Beli | 950 Robux | No |
| Eagle | Uncommon | bloxfruitsvalues.com: 800K (2026-11-07 (4 days ago)) bloxfruit.io: 800,000 (Oct 2, 2026) | 550,000 Beli | 975 Robux | Yes |
| Diamond | Uncommon | bloxfruitsvalues.com: 1M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 1M (2026-11-07 (page snapshot)) bloxfruit.io: 1,000,000 (Oct 2, 2026) | 600,000 Beli | 1,000 Robux | Yes |
| Light | Rare | bloxfruitsvalues.com: 800K (2026-11-07 (4 days ago)) bloxfruit.io: 800,000 (Oct 2, 2026) | 650,000 Beli | 1,100 Robux | Yes |
| Rubber | Rare | bloxfruitsvalues.com: 700K (2026-11-07 (4 days ago)) bloxfruit.io: 700,000 (Oct 2, 2026) | 750,000 Beli | 1,200 Robux | Yes |
| Ghost | Rare | bloxfruitsvalues.com: 800K (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 800K (2026-11-07 (page snapshot)) bloxfruit.io: 800,000 (Oct 2, 2026) | 940,000 Beli | 1,275 Robux | No |
| Magma | Rare | bloxfruitsvalues.com: 1.15M (2026-11-07 (4 days ago)) bloxfruit.io: 1,150,000 (Oct 2, 2026) | 960,000 Beli | 1,300 Robux | No |
| Quake | Legendary | bloxfruitsvalues.com: 1M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 1M (2026-11-07 (page snapshot)) bloxfruit.io: 1,000,000 (Oct 2, 2026) | 1,000,000 Beli | 1,500 Robux | no |
| Buddha | Legendary | bloxfruitsvalues.com: 10M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 10M (2026-11-07 (page snapshot)) bloxfruit.io: 10,000,000 (Oct 2, 2026) | 1,200,000 Beli | 1,650 Robux | No |
| Love | Legendary | bloxfruitsvalues.com: 1.5M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 1.5M (2026-11-07 (page snapshot)) bloxfruit.io: 1,500,000 (Oct 2, 2026) | 1,300,000 Beli | 1,700 Robux | No |
| Creation | Legendary | bloxfruitsvalues.com: 2.5M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 2.5M (2026-11-07 (page snapshot)) bloxfruit.io: 2,500,000 (Oct 2, 2026) | 1,400,000 Beli | 1,750 Robux | Yes |
| Spider | Legendary | bloxfruitsvalues.com: 1.5M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 1.5M (2026-11-07 (page snapshot)) bloxfruit.io: 1,500,000 (Oct 2, 2026) | 1,500,000 Beli | 1,800 Robux | No |
| Sound | Legendary | bloxfruitsvalues.com: 2.5M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 2.5M (2026-11-07 (page snapshot)) bloxfruit.io: 2,500,000 (Oct 2, 2026) | 1,700,000 Beli | 1,900 Robux | No |
| Phoenix | Legendary | bloxfruitsvalues.com: 2.75M (2026-11-07 (6 months ago)) bloxfruitsvalues.gg: 2.75M (2026-11-07 (page snapshot)) bloxfruit.io: 2,750,000 (Oct 2, 2026) | 1,800,000 Beli | 2,000 Robux | Awakened |
| Portal | Legendary | bloxfruitsvalues.com: 10M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 10M (2026-11-07 (page snapshot)) bloxfruit.io: 10,000,000 (Oct 2, 2026) | 1,900,000 Beli | 2,000 Robux | Yes |
| Lightning | Legendary | bloxfruitsvalues.com: 20M (2026-11-07 (4 days ago)) bloxfruit.io: 50,000,000 (Oct 2, 2026) | 2,100,000 Beli | 2,100 Robux | Yes |
| Pain | Legendary | bloxfruitsvalues.com: 10M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 10M (2026-11-07 (page snapshot)) bloxfruit.io: 10,000,000 (Oct 2, 2026) | 2,300,000 Beli | 2,200 Robux | Yes |
| Blizzard | Legendary | bloxfruitsvalues.com: 5M (2026-11-07 (4 days ago)) bloxfruit.io: 5,000,000 (Oct 2, 2026) | 2,400,000 Beli | 2,250 Robux | No |
| Gravity | Mythical | bloxfruitsvalues.com: 10M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 10M (2026-11-07 (page snapshot)) bloxfruit.io: 10,000,000 (Oct 2, 2026) | 2,500,000 Beli | 2,300 Robux | Yes |
| Mammoth | Mythical | bloxfruitsvalues.com: 10M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 10M (2026-11-07 (page snapshot)) bloxfruit.io: 10,000,000 (Oct 2, 2026) | 2,700,000 Beli | 2,350 Robux | Transformed |
| T-Rex | Mythical | bloxfruitsvalues.com: 20M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 20M (2026-11-07 (page snapshot)) bloxfruit.io: 20,000,000 (Oct 2, 2026) | 2,700,000 Beli | 2,350 Robux | Yes |
| Dough | Mythical | bloxfruitsvalues.com: 30M (2026-11-07 (4 days ago)) bloxfruit.io: 30,000,000 (Oct 2, 2026) | 2,800,000 Beli | 2,400 Robux | Awakened |
| Shadow | Mythical | bloxfruitsvalues.com: 6.5M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 6.5M (2026-11-07 (page snapshot)) bloxfruit.io: 6,500,000 (Oct 2, 2026) | 2,900,000 Beli | 2,425 Robux | No |
| Venom | Mythical | bloxfruitsvalues.com: 110M (2026-11-07 (about 16 hours ago)) bloxfruitsvalues.gg: 100M (2026-11-07 (page snapshot)) bloxfruit.io: 20,000,000 (Oct 2, 2026) | 3,000,000 Beli | 2,450 Robux | No |
| Gas | Mythical | bloxfruitsvalues.com: 60M (2026-11-07 (4 days ago)) bloxfruit.io: 60,000,000 (Oct 2, 2026) | 3,200,000 Beli | 2,500 Robux | Yes |
| Spirit | Mythical | bloxfruitsvalues.com: 10M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 10M (2026-11-07 (page snapshot)) bloxfruit.io: 10,000,000 (Oct 2, 2026) | 3,400,000 Beli | 2,550 Robux | Yes |
| Tiger | Mythical | bloxfruitsvalues.com: 80M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 80M (2026-11-07 (page snapshot)) bloxfruit.io: 130,000,000 (Oct 2, 2026) | 5,000,000 Beli | 3,000 Robux | Transformed |
| Yeti | Mythical | bloxfruitsvalues.com: 70M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 70M (2026-11-07 (page snapshot)) bloxfruit.io: 120,000,000 (Oct 2, 2026) | 5,000,000 Beli | 3,000 Robux | Transformed |
| Magnet | Mythical | bloxfruitsvalues.com: 330M (2026-11-07 (about 16 hours ago)) bloxfruitsvalues.gg: 350M (2026-11-07 (page snapshot)) | 6,000,000 Beli | 3,500 Robux | Yes |
| Kitsune | Mythical | bloxfruitsvalues.com: 450M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 450M (2026-11-07 (page snapshot)) bloxfruit.io: 660,000,000 (Oct 2, 2026) | 8,000,000 Beli | 4,000 Robux | Yes |
| Control | Mythical | bloxfruitsvalues.com: 90M (2026-11-07 (4 days ago)) bloxfruitsvalues.gg: 90M (2026-11-07 (page snapshot)) bloxfruit.io: 160,000,000 (Oct 2, 2026) | 9,000,000 Beli | 4,000 Robux | Yes |
| Meme | Mythical | bloxfruitsvalues.com: 5.76B (2026-11-07 (page updated about 16 hours ago)) | 1 Beli | — Robux | No |
| Dragon | Mythical | West bloxfruitsvalues.com: 2.7B (2026-11-07 (about 16 hours ago)) West bloxfruitsvalues.gg: 2.7B (2026-11-07 (page snapshot)) West bloxfruit.io: 5,660,000,000 (Oct 2, 2026) East bloxfruitsvalues.com: 2.25B (2026-11-07 (about 16 hours ago)) East bloxfruitsvalues.gg: 2.3B (2026-11-07 (page snapshot)) East bloxfruit.io: 5,000,000,000 (Oct 2, 2026) West bloxfruits.trade: 2.9B (2026-11-06 (page says Updated November 6, 2026)) East bloxfruits.trade: 2.4B (2026-11-06 (page says Updated November 6, 2026)) | 15,000,000 Beli | 5,000 Robux | Yes |
The Wiki trading page says there are no real trading values, and bloxfruitsvalues.gg says values are not set by the game. The numbers here are community lists.
On 7 Nov 2026 West Dragon was 2.7 billion on Cosmic Values and on bloxfruitsvalues.gg, 5.66 billion on bloxfruit.io, and 2.9 billion on bloxfruits.trade. Those are different markets, so the table keeps all of them.
Advertisement