Checked 7 Nov 2026 · 8 rows
Sea Events in Blox Fruits collects 8 rows from the Wiki. Detail pages exist for Leviathan.
Compare the event location, encounter conditions and rewards in this selected sea-event table. A Sea Danger Level describes the exploration area; it is not a published probability that an event will appear on the next check.
Leviathan's Heart requires a separate harpoon-and-return step after the encounter. Mirage Island and Frozen Dimension are temporary locations associated with exploration, while Sea Beast and Terrorshark are enemies. Read the event type before planning the route.
| Name | Sea | Spawn | HP | Rewards | Evidence |
|---|---|---|---|---|---|
| Leviathan | Third Sea | Sea Danger Level 6 (Frozen Dimension) | 1,000,000 total (4 segments of 187,500; tail/front 200,000) | Leviathan Scale, Leviathan Heart, 1,000 Fragments, 5 levels, 2,200 Valor | 1 source · Wiki Leviathan |
| Sea Beast | Second / Third Sea | Sea Danger Level 1-6 | 100,000 (1 player) to 175,000 (4+) | 60,000-250,000 Beli, 150-250 Fragments, Choppa/Top Hat | 1 source · Wiki Sea Beast |
| Terrorshark | Third Sea | Sea Danger Level 2-6 | 150,000 | Terror Eyes, Mutant Tooth | 1 source · Wiki Terrorshark |
| Rumbling Waters | Third Sea | Sea Danger Level 1-6 | Three Sea Beasts | Fragments from each Sea Beast | 1 source · Wiki Rumbling Waters |
| Haunted Ship Raid | Third Sea | Sea Danger Level 2-6 | — | Cursed Chest / ship loot | 1 source · Wiki Haunted Ship Raid |
| Kitsune Island | Third Sea | Sea Danger Level 6 during Blue Moon | — | Kitsune fruit / shrine loot | 1 source · Wiki Kitsune Island |
| Frozen Dimension | Third Sea | Sea Danger Level 6 | — | Access to Leviathan | 1 source · Wiki Frozen Dimension |
| Mirage Island | Third Sea | Sea Danger Level 2-6 | — | Advanced Fruit Dealer, Blue Gear | 1 source · Wiki Mirage Island |
This page lists 8. The Wiki’s category total can be higher, and that higher count is stated in the lead when the two numbers disagree.
Leviathan
Advertisement