Checked 7 Nov 2026 · 12 rows
Swords and Guns in Blox Fruits collects 12 rows from the Wiki. Detail pages exist for Cursed Dual Katana, Skull Guitar, True Triple Katana, Yama.
This selection covers 12 swords and guns with their obtain method and move mastery. The Wiki categories list 43 swords and 21 guns; the table below is a selected guide, rather than a claim to document every weapon.
Cursed Dual Katana, Skull Guitar, True Triple Katana and Yama have dedicated progression pages. A puzzle prerequisite is different from the weapon's move mastery after obtaining it. Dark Blade's Robux shop purchase also uses a different unit from material crafting recipes.
| Name | Type | Rarity | Beli | Mastery | Sea | Evidence |
|---|---|---|---|---|---|---|
| Cursed Dual Katana | Sword | Mythical | — | 175 / 375 | 3 | 1 source · Wiki Cursed Dual Katana |
| Skull Guitar | Gun | Mythical | — | 150 / 300 | 3 | 1 source · Wiki Skull Guitar |
| True Triple Katana | Sword | Mythical | 2000000 | 150 / 350 | 2 | 1 source · Wiki True Triple Katana |
| Yama | Sword | Legendary | — | 150 / 300 | 3 | 1 source · Wiki Yama |
| Tushita | Sword | Legendary | — | 150 / 300 | 3 | 1 source · Wiki Tushita |
| Dark Blade | Sword | Mythical | — | 1 / 50 | 1/2/3 | 1 source · Wiki Dark Blade |
| Dog Blade | Sword | Mythical | — | 175 / 375 | 1/2/3 | 1 source · Wiki Dog Blade |
| Dragonheart | Sword | Legendary | — | 150 / 350 | 3 | 1 source · Wiki Dragonheart |
| Hallow Scythe | Sword | Mythical | — | 150 / 350 | 3 | 1 source · Wiki Hallow Scythe |
| Dragonstorm | Gun | Legendary | — | 125 / 250 | 3 | 1 source · Wiki Dragonstorm |
| Acidum Rifle | Gun | Rare | — | — | 2 | 1 source · Wiki Acidum Rifle |
| Venom Bow | Gun | Legendary | — | — | 3 | 1 source · Wiki Venom Bow |
This page lists 12. The Wiki’s category total can be higher, and that higher count is stated in the lead when the two numbers disagree.
Cursed Dual Katana, Skull Guitar, True Triple Katana, Yama
Advertisement