Robux column · checked 7 Nov 2026
Permanent fruit prices are Robux prices. They are not the same unit as a trade value.
The Robux column in this file adds to 73,880. The Wiki permanent-fruit page states 72,380 and the same page’s rows add to 73,880, a gap of 1,500. I print the sum of the prices I stored and both Wiki figures. Dragon’s permanent price moved from 2,600 to 5,000 Robux on that Wiki page, a rise of 92.3% if you use those two numbers.
bloxfruitsvalues.gg gives one permanent-versus-physical example: Dough at 30 million physical against about 2.2 billion for the permanent, roughly 73 times. That is one site’s comparison, not a rule I apply to every fruit. bloxfruits.trade is the only file here with permanent trade numbers, and only for West Dragon at 5.3 billion and East Dragon at 5.2 billion. Meme has no permanent price.
Kitsune and Control are both 4,000 Robux. Tiger and Yeti are both 3,000. Phoenix and Portal are both 2,000. T-Rex and Mammoth are both 2,350. Same Robux does not mean the same trade value.
| Fruit | Robux | Beli | Notes |
|---|---|---|---|
| Rocket | 50 | 5,000 | |
| Spin | 75 | 7,500 | |
| Blade | 100 | 30,000 | |
| Spring | 180 | 60,000 | |
| Bomb | 220 | 80,000 | |
| Smoke | 250 | 100,000 | |
| Spike | 380 | 180,000 | |
| Flame | 550 | 250,000 | |
| Ice | 750 | 350,000 | |
| Sand | 850 | 420,000 | |
| Dark | 950 | 500,000 | |
| Eagle | 975 | 550,000 | |
| Diamond | 1,000 | 600,000 | |
| Light | 1,100 | 650,000 | |
| Rubber | 1,200 | 750,000 | |
| Ghost | 1,275 | 940,000 | |
| Magma | 1,300 | 960,000 | |
| Quake | 1,500 | 1,000,000 | |
| Buddha | 1,650 | 1,200,000 | |
| Love | 1,700 | 1,300,000 | |
| Creation | 1,750 | 1,400,000 | |
| Spider | 1,800 | 1,500,000 | |
| Sound | 1,900 | 1,700,000 | |
| Phoenix | 2,000 | 1,800,000 | |
| Portal | 2,000 | 1,900,000 | |
| Lightning | 2,100 | 2,100,000 | |
| Pain | 2,200 | 2,300,000 | |
| Blizzard | 2,250 | 2,400,000 | |
| Gravity | 2,300 | 2,500,000 | |
| Mammoth | 2,350 | 2,700,000 | |
| T-Rex | 2,350 | 2,700,000 | |
| Dough | 2,400 | 2,800,000 | |
| Shadow | 2,425 | 2,900,000 | |
| Venom | 2,450 | 3,000,000 | |
| Gas | 2,500 | 3,200,000 | |
| Spirit | 2,550 | 3,400,000 | |
| Tiger | 3,000 | 5,000,000 | |
| Yeti | 3,000 | 5,000,000 | |
| Magnet | 3,500 | 6,000,000 | |
| Kitsune | 4,000 | 8,000,000 | |
| Control | 4,000 | 9,000,000 | |
| Meme | — | 1 | No permanent price |
| Dragon | 5,000 | 15,000,000 | Wiki: 2,600 then 5,000 |
The prices stored here add to 73,880 Robux. The Wiki page also writes 72,380.
No. Robux is the store price. Trade value is a community number, and most permanent trade cells are blank because the source did not print them.
Advertisement