Limited rows on file · 7 Nov 2026
Hellfire is a Gas mutation from Update 30.1, not a separate fruit. Its limited reading on file is 120 million.
Cosmic Values describes a larger limited catalog than the rows saved here. I only print rows present in the entity file. Topaz Diamond, Lime Blade, Parrot, Plastic Dragon, Torment Pain, Yellow Lightning, and Scarlet Ghost are names players search, and several of them are in the file with a value while others are not. A dash means the saved pages did not include a number, not that the item is worthless.
Hellfire’s obtain paths on the Wiki are the Spooky Gacha, a 1,250 Robux roll, a 3,499 Robux bundle, and a raid drop. It still needs Permanent Gas if you want the permanent version of the body. Meme-Meme is a limited tied to the Meme fruit, and one reading puts that skin at 5.76 billion. I do not blend that skin price into the Meme fruit’s own row.
| Item | Rarity | Robux | Event | Value by source |
|---|---|---|---|---|
| Permanent Dragon Token | — | — | — | bloxfruitsvalues.com: — (2026-11-07 (page updated 8 months ago)) |
| Hellfire | Mythical | 1250 | Halloween 2026 | bloxfruitsvalues.com: 120M (2026-11-07 (page updated about 16 hours ago)) |
| Doghouse (Frame Break) | — | — | — | bloxfruitsvalues.com: 11.04B (2026-11-07 (page updated about 16 hours ago)) |
| Rabid Dog Blade | — | — | — | bloxfruitsvalues.com: 21.42B (2026-11-07 (page updated about 16 hours ago)) |
| Dog Blade | — | — | — | bloxfruitsvalues.com: 1.8B (2026-11-07 (page updated about 16 hours ago)) |
| Fiend Yeti | — | — | — | bloxfruitsvalues.com: 930M (2026-11-07 (page updated 2 days ago)) |
| Galaxy Empyrean Kitsune | — | — | — | bloxfruitsvalues.com: 8.46B (2026-11-07 (page updated about 16 hours ago)) |
| Ember West Dragon | — | — | — | bloxfruitsvalues.com: 5.97B (2026-11-07 (page updated about 16 hours ago)) |
| Crimson Kitsune | — | 2000 | — | bloxfruitsvalues.com: 6.09B (2026-11-07 (page updated about 16 hours ago)) |
| Vibe (Frame Break) | — | — | — | bloxfruitsvalues.com: 8.19B (2026-11-07 (page updated 2 days ago)) |
| Arcsteel Magnet | — | — | — | bloxfruitsvalues.com: 1.83B (2026-11-07 (page updated 2 days ago)) |
| Runic Fiend | — | — | — | bloxfruitsvalues.com: 1.38B (2026-11-07 (page updated 2 days ago)) |
| Starlight Gravity | — | — | — | bloxfruitsvalues.com: 300M (2026-11-07 (page updated 2 days ago)) |
| Scarlet Ghost | — | — | — | bloxfruitsvalues.com: 20M (2026-11-07 (page updated about 1 month ago)) |
| Lime Blade | — | — | — | bloxfruitsvalues.com: 10M (2026-11-07 (page updated about 1 month ago)) |
| Meme-Meme | — | — | — | bloxfruitsvalues.com: 5.76B (2026-11-07 (page updated about 16 hours ago)) |
| Divine Portal | — | — | — | bloxfruitsvalues.com: 1.89B (2026-11-07 (page updated 2 days ago)) |
| Parrot | — | 499 | — | bloxfruitsvalues.com: 6.09B (2026-11-07 (page updated about 16 hours ago)) |
| Purple Lightning | — | — | — | bloxfruitsvalues.com: 4.5B (2026-11-07 (page updated about 16 hours ago)) |
| Red Lightning | — | — | — | bloxfruitsvalues.com: 1.8B (2026-11-07 (page updated 4 days ago)) |
| Yellow Lightning | — | — | — | bloxfruitsvalues.com: 120M (2026-11-07 (page updated 4 days ago)) |
| Green Lightning | — | — | — | bloxfruitsvalues.com: 180M (2026-11-07 (page updated 4 days ago)) |
| Werewolf | — | — | — | bloxfruitsvalues.com: 930M (2026-11-07 (page updated 2 days ago)) |
| Rose Quartz Diamond | — | — | — | bloxfruitsvalues.com: 180M (2026-11-07 (page updated about 16 hours ago)) |
| Topaz Diamond | — | — | — | — |
| Plastic Dragon | — | — | — | — |
| Torment Pain | — | — | — | — |
The Wiki treats Hellfire as a mutation of Gas added in Update 30.1. Search pages say Hellfire Gas. This row keeps both facts.
The saved value pages did not include a figure for every limited name. Those cells stay empty.
Advertisement